Home » Tijuana Dental Prices
Tijuana Dental Prices at 2026
To reserve and confirm your appointment, a deposit is required. This is not an additional fee, it will be applied as a credit toward your consultation or any treatment you receive at our clinic.
Examination
| Treatment | Smile 4 Ever Mexico (USD) | US Price (USD) |
|---|---|---|
| Consultation | $40 | $150 |
| X-Rays | $0 | $120 |
| 3D Ct Scan | $160 | $450 |
| Sedation 1 hour | $250 | $500 |
Cleaning and Whitening
| Treatment | Smile 4 Ever Mexico (USD) | US Price (USD) |
|---|---|---|
| Prophylaxis-Adult | $80 | $150 |
| Perio–Scaling & Root Planing | $200 | $550 |
| Deep Cleaning/per quadrant | $150 | $500 |
| Whitening | 250 | $550 |
Extractions
| Treatment | Smile 4 Ever Mexico (USD) | US Price (USD) |
|---|---|---|
| Simple Extraction | $100 | $400 |
| Dental Surgical Extraction | $250 | $600 |
| Wisdom Tooth Extraction | $250 | $650 |
| Bone Graft | $450 | $750 |
| PRF | $250 | $400 |
| Sinus-Lift | $1,500 | $2,500 |
Fillings
| Treatment | Smile 4 Ever Mexico (USD) | US Price (USD) |
|---|---|---|
| Composite Filling | $80 | $250 |
| Composite Veneers | $200 | $550 |
Dental Implants
| Treatment | Smile 4 Ever Mexico (USD) | US Price (USD) |
|---|---|---|
| Titanium Dental implant (only screw implant) NeoDent by Straumman | $999 | $2,500 |
| NeoDent by Straumann Abutment | $450 | $850 |
| Titanium dental implant (including abutment and zirconia crown) Neodent | $1,850 | $4,300 |
| Full zirconia crown for Dental Implant | 550 | $1,200 |
Dental Crowns & Veneers
| Treatment | Smile 4 Ever Mexico (USD) | US Price (USD) |
|---|---|---|
| E-Max crown | $499 | $1,200 |
| Zirconia Crown | $550 | $1,500 |
| Porcelain Veneers | $548 | $1,200 |
| Inlay/Onlay | 400 | $980 |
Root Canal (Endodontic)
| Treatment | Smile 4 Ever Mexico (USD) | US Price (USD) |
|---|---|---|
| Root Canal | $350 | $1,200 |
| Root Canal Re-Treatment | $450 | $1,500 |
| Build-Up | $120 | $400 |
All-on-X Dental Implants
| Treatment | Smile 4 Ever Mexico (USD) | US Price (USD) |
|---|---|---|
| All-on-4 Dental Implants/per arch | $7,998-9,000 | $15K-30K |
| All-on-5 Dental Implants/per arch | $8,500-$9,500 | $20K-30K |
| All-on-6 Dental Implants/per arch | $11K-$12K | $25K-35K |
| 3 on 6 Dental Implants/per arch | $12K-$13K | $35K-40K |
We use Neodent by Straumann® dental implants, a premium implant system backed by the Straumann Group, one of the world’s most trusted names in implant dentistry.
Planning your smile transformation? Ask us about our special treatment packages that include hotel accommodations for eligible procedures. Contact our team for personalized pricing and discover the option that best fits your treatment needs and budget.